KEY FIGURES 2018
dpa German PressAgency
in thousand euros | 2018 | 2017 | 2016 | 2015 | 2014 |
Turnover | 92,968 | 93,573 | 93,996 | 90,716 | 88,567 |
Net income after taxes | 1,491 | 1,217 | 1,387 | 1,807 | 1,245 |
Results from PLTA* | 11,926 | 10,802 | 10,913 | 10,236 | 9,387 |
Employees | 679 | 677 | 674 | 679 | 680 |
* Profit and loss transfer agreements
Subscribed capital in euros | 16,464,750 |
dpa shareholders | 179 |
dpa corporate group
in thousand euros | 2018 | 2017 | 2016 | 2015 | 2014 |
Group turnover | 139,832 | 136,684 | 136,225 | 135,278 | 132,745 |
2018 | 2017 | 2016 | 2015 | 2014 | |
Group employees (as of 31.12.2018) | 1,191 | 1,178 | 1,159 | 1,162 | 1,158 |
(Companies included: dpa, dpa Picture-Alliance, dpa-infocom, dpa-infografik, RUFA, Zentralbild, dpa English Services, dpa mediatechnology, news aktuell, dpa-digital services, dpa-AFX, gms, mecom)